GobiernoTransparente
GobiernoTransparente

Escala de Remuneraciones

A continuación se presenta el detalle de las remuneraciones de planta y contrata de este Organismo (Consejo Nacional de la Cultura y las Artes), según estamento, grado o jornada.

Escala de asignaciones permanentes
Estamento Grado Unidad Monetaria SUELDO BASE ASIG. JEFA DL 249 GASTOS REPR. DL 773/74 ASIG. LEY 19.185 ART. 19 ASIG. RESPONS. SUPERIOR LEY 19.863 DIR SUP ASIG. LEY 19.185 ART. 18 DL 3.501 LEY 18.566 LEY 18.675 ART 10 DL 3.551 REFUN. LEY 18.717 Remuneración Bruta Mensualizada
PRESIDENTE(A) CNCA 1-B Pesos 673.204 201.961 538.567 269.282 4.475.180 1.253.817 90.883 90.950 196.284 7.790.128
SUB DIRECTOR(A) NAC. 2 Pesos 647.083 517.666 258.833 1.206.270 87.356 93.015 200.270 3.010.493
DIRECTIVO 4 Pesos 575.948 460.755 230.379 1.077.185 77.753 98.642 211.121 2.731.783
5 Pesos 543.367 459.262 1.059.726 73.355 102.662 219.484 2.457.856
6 Pesos 512.570 410.052 915.934 69.197 96.824 232.426 2.237.003
7 Pesos 472.463 374.159 841.135 63.783 82.330 199.710 2.033.580
8 Pesos 437.431 335.578 755.914 59.053 76.213 184.915 1.849.104
9 Pesos 404.988 303.683 685.413 54.673 67.993 164.908 1.681.658
DIRECTIVO SIN ASIGNACION PROFESIONAL 2 Pesos 647.083 258.833 803.825 87.356 68.198 165.415 2.030.710
4 Pesos 575.948 230.379 787.391 77.753 60.695 147.221 1.879.387
8 Pesos 437.431 624.544 59.053 44.123 107.037 1.272.188
PROFESIONALES 4 Pesos 575.948 460.755 1.026.915 77.753 98.642 211.121 2.451.134
5 Pesos 543.367 459.262 931.227 73.355 98.975 223.171 2.329.357
6 Pesos 512.570 410.052 871.143 69.197 93.368 235.898 2.192.228
7 Pesos 472.463 374.159 828.323 63.783 79.305 192.378 2.010.411
8 Pesos 437.431 335.578 747.704 59.053 73.419 178.121 1.831.306
9 Pesos 404.988 303.683 686.418 54.673 67.993 164.908 1.682.663
10 Pesos 375.015 274.823 627.406 50.627 62.950 152.708 1.543.529
11 Pesos 347.260 248.712 576.049 46.880 58.298 141.409 1.418.608
12 Pesos 321.535 225.077 528.924 43.407 53.973 130.927 1.303.843
TECNICOS CON ASIGNACION PROFESIONAL 11 Pesos 347.260 248.712 46.880 16.175 39.233 536.375 18.938 698.260
12 Pesos 321.535 225.077 43.407 16.005 40.551 491.951 18.938 646.575
13 Pesos 297.708 202.146 40.191 14.907 37.918 449.869 18.938 592.870
14 Pesos 275.611 181.462 37.207 13.421 34.317 411.366 18.938 542.018
15 Pesos 255.214 162.887 34.454 13.584 34.716 376.291 18.938 500.855
16 Pesos 236.262 146.220 31.895 12.564 32.215 344.234 18.938 459.156
17 Pesos 218.769 131.260 29.534 11.714 30.155 315.026 18.938 421.432
18 Pesos 202.570 114.677 27.347 12.122 31.136 285.522 61.558 387.852
TECNICOS SIN ASIGNACION PROFESIONAL 11 Pesos 347.260 286.780 46.880 16.175 39.233 736.328
12 Pesos 321.535 280.555 43.407 16.005 40.551 702.053
13 Pesos 297.708 275.086 40.191 14.907 37.918 665.810
14 Pesos 275.611 269.489 37.207 13.421 34.317 630.045
15 Pesos 255.214 260.245 34.454 13.584 34.716 598.213
16 Pesos 236.262 247.285 31.895 12.564 32.215 560.221
17 Pesos 218.769 243.197 29.534 11.714 30.155 533.369
18 Pesos 202.570 237.428 27.347 12.122 31.136 510.603
ADMINISTRATIVOS 12 Pesos 321.535 280.555 43.407 16.005 40.551 702.053
13 Pesos 297.708 275.086 40.191 14.907 37.918 665.810
14 Pesos 275.611 269.489 37.207 13.421 34.317 630.045
15 Pesos 255.214 260.245 34.454 13.584 34.716 598.213
16 Pesos 236.262 247.285 31.895 12.564 32.215 560.221
17 Pesos 218.769 243.197 29.534 11.714 30.155 533.369
18 Pesos 202.570 237.428 27.347 12.122 31.136 510.603
19 Pesos 189.322 230.900 25.558 12.482 31.824 490.086
20 Pesos 176.945 218.395 23.888 11.575 29.645 460.448
21 Pesos 165.353 209.394 22.323 10.953 28.127 436.150
22 Pesos 154.548 192.794 20.864 8.554 21.865 398.625
AUXILIARES 20 Pesos 176.945 218.395 23.888 11.575 29.645 460.448
21 Pesos 165.353 209.394 22.323 10.953 28.127 436.150
22 Pesos 154.548 192.794 20.864 8.554 21.865 398.625
23 Pesos 144.436 172.926 19.499 8.101 20.808 365.770

Nota
  1. La presente escala comprende la suma mensual de las contraprestaciones en dinero que para cada grado (o contrato por jornadas) debe recibir un funcionario en razón de su empleo o función pagadas habitual y permanentemente, sin los descuentos legales que correspondan (remuneración bruta).
  2. No se contemplan las contraprestaciones eventuales y accidentales y las afectas a fines determinados, tales como: la asignación familiar, los aguinaldos y las horas extraordinarias, cuando no tienen el carácter de habituales y permanentes, y ciertos derechos estatutarios que constituyen beneficios indemnizatorios, como los viáticos y el bono de escolaridad. Esto de acuerdo a lo establecido por la Contraloría General de la República (entre otros, dictamen N° 25.275 de 2005).
  3. Asimismo, no se consignan aquellas contraprestaciones que correspondan en atención a la situación personal de cada funcionario, tales como los bienios (antigüedad). Éstas se informan, respecto de cada funcionario en particular, en la plantilla de personal que corresponda.
  4. Para las asignaciones que no son pagadas mensualmente, se ha calculado un promedio mensual para cada grado (asignación mensualizada).


Escala de bienios
Estamento Grado Unidad Monetaria Sueldo base 1 Bienio (2%) 2 Bienio (4%) 3 Bienio (6%) 4 Bienio (8%) 5 Bienio (10%) 6 Bienio (12%) 7 Bienio (14%) 8 Bienio (16%) 9 Bienio (18%) 10 Bienio (20%) 11 Bienio (22%) 12 Bienio (24%) 13 Bienio (26%) 14 Bienio (28%) 15 Bienio (30%)
PRESIDENTE(A) CNCA 1-B Pesos 673.204 13.464 26.928 40.392 53.856 67.320 80.784 94.249 107.713 121.177 134.641 148.105 161.569 175.033 188.497 201.961
SUB DIRECTOR(A) NAC. 2 Pesos 647.083 12.942 25.883 38.825 51.767 64.708 77.650 90.592 103.533 116.475 129.417 142.358 155.300 168.242 181.183 194.125
DIRECTIVO 4 Pesos 575.948 11.519 23.038 34.557 46.076 57.595 69.114 80.633 92.152 103.671 115.190 126.709 138.228 149.746 161.265 172.784
5 Pesos 543.367 10.867 21.735 32.602 43.469 54.337 65.204 76.071 86.939 97.806 108.673 119.541 130.408 141.275 152.143 163.010
6 Pesos 512.570 10.251 20.503 30.754 41.006 51.257 61.508 71.760 82.011 92.263 102.514 112.765 123.017 133.268 143.520 153.771
7 Pesos 472.463 9.449 18.899 28.348 37.797 47.246 56.696 66.145 75.594 85.043 94.493 103.942 113.391 122.840 132.290 141.739
8 Pesos 437.431 8.749 17.497 26.246 34.994 43.743 52.492 61.240 69.989 78.738 87.486 96.235 104.983 113.732 122.481 131.229
9 Pesos 404.988 8.100 16.200 24.299 32.399 40.499 48.599 56.698 64.798 72.898 80.998 89.097 97.197 105.297 113.397 121.496
DIRECTIVO SIN ASIGNACION PROFESIONAL 2 Pesos 647.083 12.942 25.883 38.825 51.767 64.708 77.650 90.592 103.533 116.475 129.417 142.358 155.300 168.242 181.183 194.125
4 Pesos 575.948 11.519 23.038 34.557 46.076 57.595 69.114 80.633 92.152 103.671 115.190 126.709 138.228 149.746 161.265 172.784
8 Pesos 437.431 8.749 17.497 26.246 34.994 43.743 52.492 61.240 69.989 78.738 87.486 96.235 104.983 113.732 122.481 131.229
PROFESIONALES 4 Pesos 575.948 11.519 23.038 34.557 46.076 57.595 69.114 80.633 92.152 103.671 115.190 126.709 138.228 149.746 161.265 172.784
5 Pesos 543.367 10.867 21.735 32.602 43.469 54.337 65.204 76.071 86.939 97.806 108.673 119.541 130.408 141.275 152.143 163.010
6 Pesos 512.570 10.251 20.503 30.754 41.006 51.257 61.508 71.760 82.011 92.263 102.514 112.765 123.017 133.268 143.520 153.771
7 Pesos 472.463 9.449 18.899 28.348 37.797 47.246 56.696 66.145 75.594 85.043 94.493 103.942 113.391 122.840 132.290 141.739
8 Pesos 437.431 8.749 17.497 26.246 34.994 43.743 52.492 61.240 69.989 78.738 87.486 96.235 104.983 113.732 122.481 131.229
9 Pesos 404.988 8.100 16.200 24.299 32.399 40.499 48.599 56.698 64.798 72.898 80.998 89.097 97.197 105.297 113.397 121.496
10 Pesos 375.015 7.500 15.001 22.501 30.001 37.502 45.002 52.502 60.002 67.503 75.003 82.503 90.004 97.504 105.004 112.505
11 Pesos 347.260 6.945 13.890 20.836 27.781 34.726 41.671 48.616 55.562 62.507 69.452 76.397 83.342 90.288 97.233 104.178
12 Pesos 321.535 6.431 12.861 19.292 25.723 32.154 38.584 45.015 51.446 57.876 64.307 70.738 77.168 83.599 90.030 96.461
TECNICOS CON ASIGNACION PROFESIONAL 11 Pesos 347.260 6.945 13.890 20.836 27.781 34.726 41.671 48.616 55.562 62.507 69.452 76.397 83.342 90.288 97.233 104.178
12 Pesos 321.535 6.431 12.861 19.292 25.723 32.154 38.584 45.015 51.446 57.876 64.307 70.738 77.168 83.599 90.030 96.461
13 Pesos 297.708 5.954 11.908 17.862 23.817 29.771 35.725 41.679 47.633 53.587 59.542 65.496 71.450 77.404 83.358 89.312
14 Pesos 275.611 5.512 11.024 16.537 22.049 27.561 33.073 38.586 44.098 49.610 55.122 60.634 66.147 71.659 77.171 82.683
15 Pesos 255.214 5.104 10.209 15.313 20.417 25.521 30.626 35.730 40.834 45.939 51.043 56.147 61.251 66.356 71.460 76.564
16 Pesos 236.262 4.725 9.450 14.176 18.901 23.626 28.351 33.077 37.802 42.527 47.252 51.978 56.703 61.428 66.153 70.879
17 Pesos 218.769 4.375 8.751 13.126 17.502 21.877 26.252 30.628 35.003 39.378 43.754 48.129 52.505 56.880 61.255 65.631
18 Pesos 202.570 4.051 8.103 12.154 16.206 20.257 24.308 28.360 32.411 36.463 40.514 44.565 48.617 52.668 56.720 60.771
TECNICOS SIN ASIGNACION PROFESIONAL 11 Pesos 347.260 6.945 13.890 20.836 27.781 34.726 41.671 48.616 55.562 62.507 69.452 76.397 83.342 90.288 97.233 104.178
12 Pesos 321.535 6.431 12.861 19.292 25.723 32.154 38.584 45.015 51.446 57.876 64.307 70.738 77.168 83.599 90.030 96.461
13 Pesos 297.708 5.954 11.908 17.862 23.817 29.771 35.725 41.679 47.633 53.587 59.542 65.496 71.450 77.404 83.358 89.312
14 Pesos 275.611 5.512 11.024 16.537 22.049 27.561 33.073 38.586 44.098 49.610 55.122 60.634 66.147 71.659 77.171 82.683
15 Pesos 255.214 5.104 10.209 15.313 20.417 25.521 30.626 35.730 40.834 45.939 51.043 56.147 61.251 66.356 71.460 76.564
16 Pesos 236.262 4.725 9.450 14.176 18.901 23.626 28.351 33.077 37.802 42.527 47.252 51.978 56.703 61.428 66.153 70.879
17 Pesos 218.769 4.375 8.751 13.126 17.502 21.877 26.252 30.628 35.003 39.378 43.754 48.129 52.505 56.880 61.255 65.631
18 Pesos 202.570 4.051 8.103 12.154 16.206 20.257 24.308 28.360 32.411 36.463 40.514 44.565 48.617 52.668 56.720 60.771
ADMINISTRATIVOS 12 Pesos 321.535 6.431 12.861 19.292 25.723 32.154 38.584 45.015 51.446 57.876 64.307 70.738 77.168 83.599 90.030 96.461
13 Pesos 297.708 5.954 11.908 17.862 23.817 29.771 35.725 41.679 47.633 53.587 59.542 65.496 71.450 77.404 83.358 89.312
14 Pesos 275.611 5.512 11.024 16.537 22.049 27.561 33.073 38.586 44.098 49.610 55.122 60.634 66.147 71.659 77.171 82.683
15 Pesos 255.214 5.104 10.209 15.313 20.417 25.521 30.626 35.730 40.834 45.939 51.043 56.147 61.251 66.356 71.460 76.564
16 Pesos 236.262 4.725 9.450 14.176 18.901 23.626 28.351 33.077 37.802 42.527 47.252 51.978 56.703 61.428 66.153 70.879
17 Pesos 218.769 4.375 8.751 13.126 17.502 21.877 26.252 30.628 35.003 39.378 43.754 48.129 52.505 56.880 61.255 65.631
18 Pesos 202.570 4.051 8.103 12.154 16.206 20.257 24.308 28.360 32.411 36.463 40.514 44.565 48.617 52.668 56.720 60.771
19 Pesos 189.322 3.786 7.573 11.359 15.146 18.932 22.719 26.505 30.292 34.078 37.864 41.651 45.437 49.224 53.010 56.797
20 Pesos 176.945 3.539 7.078 10.617 14.156 17.695 21.233 24.772 28.311 31.850 35.389 38.928 42.467 46.006 49.545 53.084
21 Pesos 165.353 3.307 6.614 9.921 13.228 16.535 19.842 23.149 26.456 29.764 33.071 36.378 39.685 42.992 46.299 49.606
22 Pesos 154.548 3.091 6.182 9.273 12.364 15.455 18.546 21.637 24.728 27.819 30.910 34.001 37.092 40.182 43.273 46.364
AUXILIARES 20 Pesos 176.945 3.539 7.078 10.617 14.156 17.695 21.233 24.772 28.311 31.850 35.389 38.928 42.467 46.006 49.545 53.084
21 Pesos 165.353 3.307 6.614 9.921 13.228 16.535 19.842 23.149 26.456 29.764 33.071 36.378 39.685 42.992 46.299 49.606
22 Pesos 154.548 3.091 6.182 9.273 12.364 15.455 18.546 21.637 24.728 27.819 30.910 34.001 37.092 40.182 43.273 46.364
23 Pesos 144.436 2.889 5.777 8.666 11.555 14.444 17.332 20.221 23.110 25.998 28.887 31.776 34.665 37.553 40.442 43.331


Escala de incentivos y metas
Estamento Grado Unidad Monetaria ASIGNAC. MODERN. LEY 19553 ART.8 Ley 19.553 BONIF.COMP. MODERNIZACION MENSUAL TOTAL TRIMESTRA
COMP. BASE (15,00%) COMP. INST. (7,60%) COLECTIVO (8%)
PRESIDENTE(A) CNCA 1-B Pesos 410.231 207.850 218.790 836.871 2.510.613
SUB DIRECTOR(A) NAC. 2 Pesos 394.556 199.908 210.430 804.894 2.414.682
DIRECTIVO 4 Pesos 351.640 178.164 187.541 717.345 2.152.035
5 Pesos 309.353 156.739 164.988 631.080 1.893.240
6 Pesos 275.783 139.730 147.084 562.597 1.687.791
7 Pesos 253.164 128.270 135.021 516.455 1.549.365
8 Pesos 229.338 116.198 122.314 25.619 467.850 1.403.550
9 Pesos 209.113 105.950 111.527 56.061 426.590 1.279.770
PROFESIONALES 4 Pesos 309.543 156.835 165.089 631.467 1.894.401
5 Pesos 290.078 146.973 154.708 591.759 1.775.277
6 Pesos 269.065 136.326 143.501 548.892 1.646.676
7 Pesos 251.242 127.296 133.996 512.534 1.537.602
8 Pesos 228.107 115.574 121.657 25.619 465.338 1.396.014
9 Pesos 209.263 106.027 111.607 56.061 426.897 1.280.691
10 Pesos 191.587 97.071 102.180 80.122 390.838 1.172.514
11 Pesos 175.803 89.074 93.762 73.521 358.639 1.075.917
12 Pesos 161.330 81.741 86.043 49.830 329.114 987.342
TECNICOS CON ASIGNACION PROFESIONAL 11 Pesos 95.106 48.187 50.723 72.200 194.016 582.048
12 Pesos 90.314 45.759 48.167 66.337 184.240 552.720
13 Pesos 85.919 43.532 45.824 44.878 175.275 525.825
14 Pesos 81.765 41.428 43.608 41.112 166.801 500.403
15 Pesos 77.319 39.175 41.237 51.020 157.731 473.193
16 Pesos 72.532 36.750 38.684 46.775 147.966 443.898
17 Pesos 69.295 35.109 36.957 42.907 141.361 424.083
18 Pesos 66.000 33.440 35.200 41.673 134.640 403.920
TECNICOS SIN ASIGNACION PROFESIONAL 11 Pesos 95.106 48.187 50.723 39.773 194.016 582.048
12 Pesos 90.314 45.759 48.167 37.769 184.240 552.720
13 Pesos 85.919 43.532 45.824 35.931 175.275 525.825
14 Pesos 81.765 41.428 43.608 34.194 166.801 500.403
15 Pesos 77.319 39.175 41.237 32.335 157.731 473.193
16 Pesos 72.532 36.750 38.684 30.333 147.966 443.898
17 Pesos 69.295 35.109 36.957 28.979 141.361 424.083
18 Pesos 66.000 33.440 35.200 27.601 134.640 403.920
ADMINISTRATIVOS 12 Pesos 90.314 45.759 48.167 37.769 184.240 552.720
13 Pesos 85.919 43.532 45.824 35.931 175.275 525.825
14 Pesos 81.765 41.428 43.608 34.194 166.801 500.403
15 Pesos 77.319 39.175 41.237 32.335 157.731 473.193
16 Pesos 72.532 36.750 38.684 30.333 147.966 443.898
17 Pesos 69.295 35.109 36.957 28.979 141.361 424.083
18 Pesos 66.000 33.440 35.200 27.601 134.640 403.920
19 Pesos 63.033 31.937 33.618 26.361 128.588 385.764
20 Pesos 59.301 30.046 31.627 24.800 120.974 362.922
21 Pesos 56.212 28.481 29.980 23.508 114.673 344.019
22 Pesos 52.101 26.398 27.787 21.789 106.286 318.858
AUXILIARES 20 Pesos 59.301 30.046 31.627 24.800 120.974 362.922
21 Pesos 56.212 28.481 29.980 23.508 114.673 344.019
22 Pesos 52.101 26.398 27.787 21.789 106.286 318.858
Volver
print