Nº correlativo | Estamento | Apellido paterno | Apellido materno | Nombres | Observaciones | Grado | Regi贸n | Fecha Inicio | Fecha Termino |
---|---|---|---|---|---|---|---|---|---|
1 | PROFESIONAL | ANDINO | MALDONADO | RUBEN EDUARDO | 4 | 0 | 01-01-2006 | 31-12-2006 | |
2 | PROFESIONAL | CHAMAS | CACERES | JAVIER | 4 | 0 | 01-01-2006 | 31-12-2006 | |
3 | PROFESIONAL | DIAZ | VARGAS | CRISTIAN GONZALO | 4 | 0 | 01-01-2006 | 31-12-2006 | |
4 | PROFESIONAL | LEIVA | RUSSELL | CAROLINA | 4 | 0 | 01-01-2006 | 31-12-2006 | |
5 | PROFESIONAL | MONTEALEGRE | ITURRA | JORGE | 4 | 0 | 01-01-2006 | 31-12-2006 | |
6 | PROFESIONAL | CORTES | SALAS | VERONICA ISABEL | 5 | 0 | 01-01-2006 | 31-12-2006 | |
7 | PROFESIONAL | MELLA | LAMAR | LORETO EUGENIA | 5 | 13 | 01-01-2006 | 31-12-2006 | |
8 | PROFESIONAL | MEZA | CACERES | LILIAN MIREYA | 5 | 0 | 01-01-2006 | 31-12-2006 | |
9 | PROFESIONAL | REQUENA | GILABERT | PATRICIA LUISA | 5 | 0 | 01-01-2006 | 31-12-2006 | |
10 | PROFESIONAL | BILBAO | ACUNA | MARIA REBECA | 6 | 13 | 01-01-2006 | 31-12-2006 | |
11 | PROFESIONAL | IBARRA | RAMIREZ | RICHARD MANUEL | 1 | 6 | 0 | 01-09-2006 | 31-12-2006 |
12 | PROFESIONAL | OYARZUN | FIGUEROA | EDUARDO JOAQUIN | 6 | 0 | 01-01-2006 | 31-12-2006 | |
13 | PROFESIONAL | BAEZ | POLLIER | CASANDRA | 1 | 7 | 0 | 01-01-2006 | 31-12-2006 |
14 | PROFESIONAL | CASTELLI | CANDIA | HUGO ANDRES | 2 | 7 | 0 | 01-05-2006 | 31-12-2006 |
15 | PROFESIONAL | GAMONAL | PARADA | JUAN DE DIOS | 7 | 13 | 01-01-2006 | 31-12-2006 | |
16 | PROFESIONAL | MONTERO | MORALES | FELIPE | 7 | 0 | 01-01-2006 | 31-12-2006 | |
17 | PROFESIONAL | MOSCOSO | PINTO | NELIDA PATRICIA | 7 | 0 | 01-01-2006 | 31-12-2006 | |
18 | PROFESIONAL | NEGRON | MARAMBIO | BARBARA ANDREA | 7 | 0 | 01-01-2006 | 31-12-2006 | |
19 | PROFESIONAL | OLAVARRIA | RIQUELME | PATRICIO | 7 | 0 | 01-01-2006 | 31-12-2006 | |
20 | PROFESIONAL | SANCHEZ | BRESCIANI | MARCELA | 7 | 0 | 01-01-2006 | 31-12-2006 | |
21 | PROFESIONAL | SOTO | LABBE | MARIA PAULINA | 7 | 0 | 01-01-2006 | 31-12-2006 | |
22 | PROFESIONAL | ZALDIVAR | HURTADO | CLAUDIA | 7 | 0 | 01-01-2006 | 31-12-2006 | |
23 | PROFESIONAL | AGUILAR | SANCHEZ | LAURA | 1 | 8 | 0 | 01-01-2006 | 01-11-2006 |
24 | PROFESIONAL | AHUMADA | BARRALES | MARIO GABRIEL | 8 | 0 | 01-01-2006 | 31-12-2006 | |
25 | PROFESIONAL | CARDENAS | ALFARO | CAROLINA DEL ROSARIO | 8 | 0 | 01-01-2006 | 31-12-2006 | |
26 | PROFESIONAL | DUQUE | VIDELA | BEATRIZ | 8 | 0 | 01-01-2006 | 31-12-2006 | |
27 | PROFESIONAL | MERA | OLIVA | CARMEN SILVIA | 8 | 0 | 01-01-2006 | 31-12-2006 | |
28 | PROFESIONAL | PEREIRA | CASTRO | CAROLINA ELISA | 2 | 8 | 0 | 01-01-2006 | 31-12-2006 |
29 | PROFESIONAL | SAAVEDRA | ROJAS | CLAUDIA ANDREA | 8 | 0 | 01-01-2006 | 31-12-2006 | |
30 | PROFESIONAL | SOTO | ORTIZ | SERGIO LEONARDO | 8 | 0 | 01-01-2006 | 31-12-2006 | |
31 | PROFESIONAL | ARAYA | BUGUE脩O | RAFAEL WENCESLAO | 9 | 0 | 01-01-2006 | 31-12-2006 | |
32 | PROFESIONAL | CERDA | ROMO | ANA MARIA | 1 | 9 | 10 | 01-01-2006 | 31-12-2006 |
33 | PROFESIONAL | DELGADO | LIZAMA | CARLOS | 9 | 0 | 01-01-2006 | 31-12-2006 | |
34 | PROFESIONAL | DELL AQUILA | FUENZALIDA | RODRIGO | 9 | 0 | 01-01-2006 | 31-12-2006 | |
35 | PROFESIONAL | GUTIERREZ | CARROSA | CLAUDIA | 9 | 0 | 01-01-2006 | 31-12-2006 | |
36 | PROFESIONAL | GUZMAN | VASQUEZ | MARIO MARCELO | 9 | 0 | 26-04-2006 | 31-12-2006 | |
37 | PROFESIONAL | LEIVA | CANETE | FABIOLA | 9 | 0 | 01-01-2006 | 31-12-2006 | |
38 | PROFESIONAL | MIRANDA | YAMAL | CECILIA PAZ | 9 | 13 | 15-02-2006 | 31-12-2006 | |
39 | PROFESIONAL | NUNEZ | VALENCIA | MARGARITA | 9 | 0 | 01-01-2006 | 31-12-2006 | |
40 | PROFESIONAL | OLGUIN | MUNOZ | PATRICIA CRISTINA | 1 | 9 | 0 | 01-01-2006 | 31-12-2006 |
41 | PROFESIONAL | ONATE | PAUBLO | MARIA MACARENA | 9 | 0 | 01-01-2006 | 31-12-2006 | |
42 | PROFESIONAL | PACHECO | FLORES | JUDA BEN-HUR | 9 | 0 | 01-01-2006 | 31-12-2006 | |
43 | PROFESIONAL | RIOSECO | MURDEN | SUSANA ALEJANDRA | 9 | 0 | 01-01-2006 | 31-12-2006 | |
44 | PROFESIONAL | VASQUEZ | KAUFMANN | NANCY LORENA | 9 | 0 | 01-01-2006 | 31-12-2006 | |
45 | PROFESIONAL | ARAYA | PANGUI | MARIA ELENA | 1 | 10 | 0 | 01-01-2006 | 31-12-2006 |
46 | PROFESIONAL | BUSTOS | FERNANDEZ | RENE | 10 | 0 | 01-01-2006 | 31-12-2006 | |
47 | PROFESIONAL | COLODRO | REININGER | SOFIA ESTER | 10 | 7 | 01-01-2006 | 31-12-2006 | |
48 | PROFESIONAL | DIAZ | RIFFO | GALIA CAROLINA | 10 | 0 | 01-01-2006 | 31-12-2006 | |
49 | PROFESIONAL | DOMINGUEZ | GONZALEZ | ALEXO ANDRES | 10 | 0 | 01-01-2006 | 31-12-2006 | |
50 | PROFESIONAL | GODOY | GODOY | ANA MARIA | 10 | 0 | 01-01-2006 | 31-12-2006 | |
51 | PROFESIONAL | HERRERA | ROMAN | JAIME | 10 | 6 | 01-01-2006 | 30-12-2006 | |
52 | PROFESIONAL | MARTINEZ | TORO | DANIEL ALVARO | 10 | 0 | 01-01-2006 | 31-12-2006 | |
53 | PROFESIONAL | MELIS | BARAHONA | LUZ VERONICA | 2 | 10 | 0 | 01-01-2006 | 31-12-2006 |
54 | PROFESIONAL | MENDEZ | OLIVARES | IVAN ALBERTO | 10 | 0 | 01-01-2006 | 31-12-2006 | |
55 | PROFESIONAL | MONJE | PINCHEIRA | TITO | 10 | 0 | 01-01-2006 | 31-12-2006 | |
56 | PROFESIONAL | MONSALVE | MARTINEZ | WASHINGTON | 10 | 0 | 01-01-2006 | 31-12-2006 | |
57 | PROFESIONAL | OSSES | SALAZAR | JUAN CARLOS | 10 | 0 | 01-06-2006 | 31-12-2006 | |
58 | PROFESIONAL | QUEZADA | SANHUEZA | RODRIGO EDUARDO | 10 | 0 | 01-01-2006 | 31-12-2006 | |
59 | PROFESIONAL | RIVAS | NUNEZ | CRISTIAN RODRIGO | 10 | 0 | 01-01-2006 | 31-12-2006 | |
60 | PROFESIONAL | ROLDAN | IBARRA | ANABELLA | 10 | 0 | 01-01-2006 | 31-12-2006 | |
61 | PROFESIONAL | RUIZ | ZAMORA | AGUSTIN | 10 | 0 | 01-01-2006 | 31-12-2006 | |
62 | PROFESIONAL | TUDELA | YA脩EZ | LUIS | 1 | 10 | 0 | 01-01-2006 | 01-11-2006 |
63 | PROFESIONAL | AGUIRRE | ESPANA | LUIS MANUEL | 11 | 8 | 01-01-2006 | 31-12-2006 | |
64 | PROFESIONAL | ASTUDILLO | ALVARADO | SUSANA | 11 | 2 | 01-01-2006 | 31-12-2006 | |
65 | PROFESIONAL | AVENDA脩O | CERANTES | SILVANA ALEJANDRA | 11 | 12 | 01-01-2006 | 31-12-2006 | |
66 | PROFESIONAL | BORQUEZ | ESPINOSA | PAOLA ANDREA | 11 | 6 | 01-01-2006 | 31-12-2006 | |
67 | PROFESIONAL | BURON | MIRANDA | XIMENA | 11 | 6 | 01-01-2006 | 01-09-2006 | |
68 | PROFESIONAL | CAMPOS | MEDINA | LUIS | 11 | 0 | 01-01-2006 | 01-10-2006 | |
69 | PROFESIONAL | CERDA | GUTIERREZ | PATRICIO ALEJANDRO | 11 | 0 | 01-01-2006 | 31-12-2006 | |
70 | PROFESIONAL | GANDARA | SOTO | GUILLERMO | 11 | 5 | 01-01-2006 | 31-12-2006 | |
71 | PROFESIONAL | GONZALEZ | VALDERRAMA | CLAUDIA | 11 | 11 | 01-01-2006 | 09-01-2006 | |
72 | PROFESIONAL | GUTIERREZ | MU脩OZ | ROLANDO | 11 | 9 | 01-01-2006 | 31-12-2006 | |
73 | PROFESIONAL | HEYDEN | POZO | ANDREA JULIETA | 11 | 11 | 01-06-2006 | 31-12-2006 | |
74 | PROFESIONAL | MU脩OZ | NAUTULPAN | MARCELO FREDY | 11 | 3 | 01-01-2006 | 31-12-2006 | |
75 | PROFESIONAL | NAVARRETE | GUTIERREZ | MARIA JEANNETTE | 11 | 8 | 01-01-2006 | 31-12-2006 | |
76 | PROFESIONAL | NEGRETE | HENRIQUEZ | CAROLINA | 11 | 0 | 01-01-2006 | 31-12-2006 | |
77 | PROFESIONAL | NOGALES | OLIVO | CLEMENCIA GABRIELA | 11 | 1 | 01-01-2006 | 31-12-2006 | |
78 | PROFESIONAL | NUNEZ | SALAZAR | JUANA | 11 | 13 | 01-01-2006 | 31-12-2006 | |
79 | PROFESIONAL | OJEDA | CORDOVA | YANELLA ANDREA | 11 | 10 | 01-01-2006 | 31-12-2006 | |
80 | PROFESIONAL | PIZARRO | CERDA | VALESKA VICTORIA | 11 | 4 | 01-01-2006 | 31-12-2006 | |
81 | PROFESIONAL | POBLETE | MAUREIRA | PAULA ANDREA | 11 | 0 | 01-01-2006 | 31-12-2006 | |
82 | PROFESIONAL | QUILODRAN | MUNOZ | LUIS ALBERTO | 11 | 12 | 01-01-2006 | 31-12-2006 | |
83 | PROFESIONAL | RANS | VELASQUEZ | VERONICA | 11 | 0 | 01-01-2006 | 31-12-2006 | |
84 | PROFESIONAL | RETAMAL | MEJIAS | SANDRA MACARENA | 11 | 7 | 01-01-2006 | 31-12-2006 | |
85 | PROFESIONAL | TORREALBA | ALCERRECA | MONICA | 11 | 0 | 01-01-2006 | 31-12-2006 | |
86 | PROFESIONAL | CASTRO | VALENZUELA | HERNAN PATRICIO EMILIO | 12 | 6 | 01-11-2006 | 31-12-2006 | |
87 | PROFESIONAL | DINAMARCA | GAMBOA | LUIS BAUDILIO | 12 | 0 | 01-01-2006 | 31-12-2006 | |
88 | PROFESIONAL | MATURANA | NAVARRO | ROSSANA | 12 | 0 | 01-01-2006 | 31-12-2006 | |
89 | PROFESIONAL | MOYA | CARRENO | ELIZABETH ROSA | 2 | 12 | 0 | 01-01-2006 | 31-12-2006 |
90 | PROFESIONAL | RIQUELME | ACEVEDO | CLAUDIO | 12 | 0 | 01-01-2006 | 31-12-2006 | |
91 | PROFESIONAL | RIQUELME | AGUILAR | MARIANELA IVONNE | 12 | 0 | 01-01-2006 | 31-12-2006 | |
92 | PROFESIONAL | RUIZ | MERCADO | XIMENA ALEJANDRA | 12 | 0 | 01-11-2006 | 31-12-2006 | |
93 | PROFESIONAL | ARAYA | JOFRE | SHEYLA LISETTE | 13 | 3 | 01-01-2006 | 31-12-2006 | |
94 | PROFESIONAL | DELSO | JORQUERA | LETICIA BERNARDITA | 13 | 0 | 01-01-2006 | 31-12-2006 | |
95 | PROFESIONAL | FIGUEROA | SOBOLEVSKY | JUAN MANUEL | 13 | 0 | 01-01-2006 | 11-09-2006 | |
96 | PROFESIONAL | PONCE | VALENZUELA | MAGDALENA | 13 | 0 | 01-01-2006 | 31-12-2006 | |
97 | PROFESIONAL | AGUILAR | ALBERTI | MARIA FRANCESCA | 14 | 12 | 07-08-2006 | 31-12-2006 | |
98 | PROFESIONAL | GUERINO | ORELLANA | GIOVANNA | 14 | 0 | 01-01-2006 | 31-12-2006 | |
99 | PROFESIONAL | GUTIERREZ | AHUMADA | ALFREDO ISAAC | 14 | 0 | 01-01-2006 | 31-12-2006 | |
100 | PROFESIONAL | LOPEZ | MALDONADO | ISABEL | 14 | 12 | 01-01-2006 | 18-05-2006 | |
101 | PROFESIONAL | NUNEZ | PINTO | ISABEL JORGELINA | 17 | 5 | 01-01-2006 | 31-12-2006 | |
102 | TECNICO | CASTANEDA | ARRIAGADA | MARITZA | 11 | 0 | 01-01-2006 | 31-12-2006 | |
103 | TECNICO | CORBINAUD | FUENZALIDA | BERTA EMA | 1 | 11 | 13 | 01-01-2006 | 31-12-2006 |
104 | TECNICO | RAMMSY | VILLABLANCA | CARLOS | 1 | 11 | 0 | 01-01-2006 | 31-12-2006 |
105 | TECNICO | SANTANDER | MANRIQUEZ | MAURICIO | 11 | 0 | 01-01-2006 | 31-12-2006 | |
106 | TECNICO | GANA | SOTO | ELIZABETH | 12 | 0 | 01-01-2006 | 31-12-2006 | |
107 | TECNICO | VEGA | TIRADO | MERCEDES | 14 | 3 | 16-01-2006 | 16-02-2006 | |
108 | TECNICO | ALMONACID | SOTO | YESSICA PAMELA | 15 | 11 | 01-06-2006 | 31-12-2006 | |
109 | TECNICO | ARAYA | VERGARA | CAROLINA ANDREA | 15 | 7 | 20-09-2006 | 31-12-2006 | |
110 | TECNICO | BARRIENTOS | BARRIA | GUSTAVO DANIEL | 15 | 10 | 16-08-2006 | 31-12-2006 | |
111 | TECNICO | BRADASIC | CARDENAS | LUIS ANDRES | 15 | 12 | 16-08-2006 | 31-12-2006 | |
112 | TECNICO | CAMPOS | SILVA | ALEJANDRO ERNESTO | 15 | 4 | 21-09-2006 | 31-12-2006 | |
113 | TECNICO | CONTRERAS | MALUENDA | MAURICIO ANDRES | 15 | 1 | 01-06-2006 | 31-12-2006 | |
114 | TECNICO | DOMINGUEZ | GARROTE | ULDA NIDIA | 15 | 3 | 01-08-2006 | 31-12-2006 | |
115 | TECNICO | GARAY | VILLARROEL | BERNARDITA DEL CARMEN | 15 | 5 | 01-06-2006 | 31-12-2006 | |
116 | TECNICO | LOPEZ | ALVAREZ | GERMAN RODRIGO | 15 | 9 | 01-06-2006 | 31-12-2006 | |
117 | TECNICO | REYES | PENA | MARIANO DAGOBERTO | 15 | 6 | 06-03-2006 | 31-12-2006 | |
118 | TECNICO | ZARATE | SALAZAR | LUIS MAURICIO | 15 | 2 | 16-08-2006 | 31-12-2006 | |
119 | TECNICO | RADEMACHER | RAMIREZ | CRISTIAN | 16 | 0 | 01-01-2006 | 31-12-2006 | |
120 | TECNICO | ORELLANA | KROYER | MARCIA CRISTINA | 17 | 8 | 01-01-2006 | 31-12-2006 | |
121 | TECNICO | CHAMORRO | BORQUEZ | CLAUDIA ALEJANDRA | 19 | 0 | 01-01-2006 | 31-12-2006 | |
122 | ADMINISTRATIVO | ARANCIBIA | MARIN | EDITH KAREN | 12 | 0 | 01-01-2006 | 31-12-2006 | |
123 | ADMINISTRATIVO | BOBADILLA | NAVARRO | GISELA | 12 | 0 | 01-01-2006 | 01-04-2006 | |
124 | ADMINISTRATIVO | CADICAN | VARAS | GLORIA | 12 | 0 | 01-01-2006 | 31-12-2006 | |
125 | ADMINISTRATIVO | DIAZ | LOPEZ | EDUARDO ENRIQUE | 12 | 0 | 01-01-2006 | 31-12-2006 | |
126 | ADMINISTRATIVO | DUARTE | AROS | MARCELA ANDREA | 12 | 0 | 01-01-2006 | 31-12-2006 | |
127 | ADMINISTRATIVO | DURAN | NARVAEZ | ELBA MYRIAM | 12 | 13 | 01-01-2006 | 31-12-2006 | |
128 | ADMINISTRATIVO | ESTROZ | ABARCA | NATALIA | 12 | 0 | 01-01-2006 | 31-12-2006 | |
129 | ADMINISTRATIVO | FLORES | SANTIBANEZ | JUAN ALEJANDRO | 12 | 0 | 01-01-2006 | 31-12-2006 | |
130 | ADMINISTRATIVO | GATICA | LOYOLA | MARIA TERESA | 12 | 0 | 01-01-2006 | 30-06-2006 | |
131 | ADMINISTRATIVO | IBANEZ | MANRIQUEZ | YANET DE LAS NIEVES | 12 | 0 | 01-01-2006 | 31-12-2006 | |
132 | ADMINISTRATIVO | LEIVA | ANFOSSI | FRANCISCO ANDRES | 12 | 0 | 01-01-2006 | 31-12-2006 | |
133 | ADMINISTRATIVO | PEREZ | GUTIERREZ | LILIANA | 12 | 0 | 01-01-2006 | 31-12-2006 | |
134 | ADMINISTRATIVO | RAMIREZ | MATUS | WALTER | 12 | 0 | 01-01-2006 | 31-12-2006 | |
135 | ADMINISTRATIVO | RODRIGUEZ | BASTIAS | PATRICIA | 12 | 13 | 01-01-2006 | 31-12-2006 | |
136 | ADMINISTRATIVO | SANCHEZ | FERNANDEZ | SUSANA VIOLETA | 12 | 0 | 24-07-2006 | 31-12-2006 | |
137 | ADMINISTRATIVO | TAPIA | MUNOZ | ANA KATHERINA | 12 | 0 | 01-01-2006 | 31-12-2006 | |
138 | ADMINISTRATIVO | VIDAL | YANEZ | JUAN MARCIAL | 12 | 0 | 01-04-2006 | 31-12-2006 | |
139 | ADMINISTRATIVO | EMBRY | LOPEZ | YURI ALEXIS | 13 | 0 | 07-04-2006 | 31-12-2006 | |
140 | ADMINISTRATIVO | HERRERA | SILVA | OLGA MANON | 13 | 0 | 01-01-2006 | 31-12-2006 | |
141 | ADMINISTRATIVO | RIVAS | PEREZ | PRISCILLA ANDREA | 13 | 0 | 01-01-2006 | 31-12-2006 | |
142 | ADMINISTRATIVO | ROJAS | PINTO | MARCIA FABIOLA | 13 | 0 | 01-01-2006 | 31-12-2006 | |
143 | ADMINISTRATIVO | SAN MARTIN | CARRASCO | ALICIA | 13 | 0 | 01-01-2006 | 31-12-2006 | |
144 | ADMINISTRATIVO | ZUNIGA | BAEZA | MONICA DEL ROSARIO | 13 | 13 | 01-01-2006 | 31-12-2006 | |
145 | ADMINISTRATIVO | CERDA | BURGOS | MIGUEL ANGEL | 14 | 0 | 01-01-2006 | 31-12-2006 | |
146 | ADMINISTRATIVO | DIAZ | MUNOZ | XIMENA PATRICIA | 14 | 0 | 01-01-2006 | 31-12-2006 | |
147 | ADMINISTRATIVO | DURAN | DURAN | ANTENOR | 1 | 14 | 0 | 01-01-2006 | 30-06-2006 |
148 | ADMINISTRATIVO | ESCARATE | SALGADO | ANGEL HUMBERTO | 14 | 0 | 01-01-2006 | 31-12-2006 | |
149 | ADMINISTRATIVO | LORCA | ESTROZ | LUCY ESMERITA | 14 | 1 | 01-01-2006 | 31-12-2006 | |
150 | ADMINISTRATIVO | MARTINEZ | TAPIA | SOLEDAD | 14 | 0 | 01-01-2006 | 31-12-2006 | |
151 | ADMINISTRATIVO | MARTINEZ | DIAZ | PATRICIA ZITA | 14 | 12 | 01-01-2006 | 31-12-2006 | |
152 | ADMINISTRATIVO | MORALES | VALDES | JORGE DANIEL | 14 | 0 | 01-01-2006 | 31-12-2006 | |
153 | ADMINISTRATIVO | PEREIRA | VARGAS | PAOLA ALEJANDRA | 14 | 13 | 01-01-2006 | 31-12-2006 | |
154 | ADMINISTRATIVO | PEREZ | ALBORNOZ | CECILIA | 14 | 0 | 01-01-2006 | 31-12-2006 | |
155 | ADMINISTRATIVO | PIZARRO | VALENZUELA | JAIME | 1 | 14 | 13 | 01-01-2006 | 31-12-2006 |
156 | ADMINISTRATIVO | RAMIREZ | GONZALEZ | JULIO | 1 | 14 | 0 | 01-01-2006 | 31-12-2006 |
157 | ADMINISTRATIVO | RIVEROS | ARCE | SERGIO OCTAVIO | 14 | 0 | 01-01-2006 | 31-12-2006 | |
158 | ADMINISTRATIVO | TRONCOSO | RODRIGUEZ | MOISES | 14 | 0 | 01-01-2006 | 31-12-2006 | |
159 | ADMINISTRATIVO | VILLARROEL | PEREZ | MARIA PILAR | 14 | 0 | 01-01-2006 | 31-12-2006 | |
160 | ADMINISTRATIVO | MOYA | GONZALEZ | MIRTA INES | 15 | 6 | 01-01-2006 | 31-12-2006 | |
161 | ADMINISTRATIVO | FOIX | CID | YOLANDA INES | 16 | 10 | 01-01-2006 | 31-12-2006 | |
162 | ADMINISTRATIVO | MORENO | INOSTROZA | MIRIAM | 16 | 3 | 01-01-2006 | 31-12-2006 | |
163 | ADMINISTRATIVO | REVECO | CELIS | LORENA | 16 | 13 | 01-01-2006 | 31-12-2006 | |
164 | ADMINISTRATIVO | ORMENO | ALBORNOZ | MARIAN ELIZABET | 17 | 13 | 01-01-2006 | 31-12-2006 | |
165 | ADMINISTRATIVO | QUINTANILLA | FARIAS | CAROLINA MARLENE | 17 | 0 | 01-01-2006 | 31-12-2006 | |
166 | ADMINISTRATIVO | GUERRERO | MEZA | KAREN ROSA | 18 | 0 | 01-01-2006 | 31-12-2006 | |
167 | ADMINISTRATIVO | GUEVARA | MENDOZA | CECILIA DEL CARMEN | 1 | 18 | 8 | 01-01-2006 | 31-12-2006 |
168 | ADMINISTRATIVO | ALBORNOZ | SALAZAR | IRMA | 1 | 19 | 0 | 01-01-2006 | 31-12-2006 |
169 | ADMINISTRATIVO | CLAVO | RUBIO | RAQUEL | 19 | 13 | 01-01-2006 | 31-12-2006 | |
170 | ADMINISTRATIVO | DONOSO | CASTANEDA | CHRISTIAN | 19 | 0 | 01-01-2006 | 31-12-2006 | |
171 | ADMINISTRATIVO | GALLEGUILLOS | TITO | TRINIDAD | 1 | 19 | 3 | 01-01-2006 | 31-12-2006 |
172 | ADMINISTRATIVO | MERINO | RAMIREZ | ALEJANDRA ANDREA | 19 | 2 | 01-01-2006 | 31-12-2006 | |
173 | ADMINISTRATIVO | PALMA | LINEROS | JOSE BENITO | 19 | 0 | 01-01-2006 | 31-12-2006 | |
174 | ADMINISTRATIVO | VERGARA | OSORIO | MARIO HERNAN | 19 | 8 | 01-01-2006 | 31-12-2006 | |
175 | ADMINISTRATIVO | SARMIENTO | DULCIEN | ISIS | 20 | 2 | 16-04-2006 | 16-05-2006 | |
176 | ADMINISTRATIVO | MALUENDA | RODRIGUEZ | MARISOL | 22 | 1 | 01-01-2006 | 31-12-2006 | |
Nota 1: Conserva en propiedad su cargo de planta, de conformidad al art铆culo 87 del DFL 29, 2004, del Ministerio de Hacienda. | |||||||||
Nota 2: Cuota de excepci贸n, DFL N潞 3 del 17 de Septiembre de 2003. |